Accounting
Accounting is important for restaurant brands of all sizes. Itβs vital that they be able to reconcile sales with whatever accounting systems that theyβre using.
1 | Category | Feature | Description | FlexCatering |
---|---|---|---|---|
2 | Accounting | Accounts receivables management | Provide the ability to view lists of unpaid orders against individual accounts and through aged receivables reports to allow accounting staff to effectively manage payment collection. | π |
3 | Accounting | Apply credits to orders | Apply credits to orders with an outstanding balance | π’ |
4 | Accounting | House accounts | To allow future payment of orders, a house account status is maintained against an account. | π’ |
5 | Accounting | Invoices | Invoices may be produced for unpaid orders, showing the details of the order along with the customer's details and along with their company information for future payment. | π’ |
6 | Accounting | Prepayments / deposits | Pre-payments include deposits to secure large orders or reservations for things like party rooms or food trucks. Typically, these pre-payments will contribute towards the final payment of the order, or orders. In some cases, these pre-payments will be returned, e.g., in the case of damage deposits. | π’ |
7 | Accounting | Quotes | Quotes provide customers with an indication of the price for their order, plus a physical record to obtain purchasing approval. They can be converted to an order at a later stage. | π’ |
8 | Accounting | Receipts | Once an order is paid, a receipt can be produced to record the payment. | π’ |
9 | Accounting | Statements | Statements can be printed or emailed to customers/companies to communicate the current state of paid/unpaid invoices, credits, payments, chargebacks, and refunds on house accounts. | π |
10 | Accounting | Tax exempt reporting | Reports of accounts with tax exempt certificates and when they were last updated. | π’ |
11 | Accounting | Tax exemption | Where a company is tax exempt, the exemption certificate number should be recorded against the company record and tax should not be calculated for associated orders. This tax exemption status needs to be communicated to the POS upon posting orders. | π |
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | ||||
18 | ||||
19 | ||||
20 | ||||
21 | ||||
22 | ||||
23 | ||||
24 | ||||
25 | ||||
26 | ||||
27 | ||||
28 | ||||
29 | ||||
30 | ||||
31 | ||||
32 | ||||
33 | ||||
34 | ||||
35 | ||||
36 | ||||
37 | ||||
38 | ||||
39 | ||||
40 | ||||
41 | ||||
42 | ||||
43 | ||||
44 | ||||
45 | ||||
46 | ||||
47 | ||||
48 | ||||
49 | ||||
50 | ||||
51 | ||||
52 | ||||
53 | ||||
54 | ||||
55 | ||||
56 | ||||
57 | ||||
58 | ||||
59 | ||||
60 | ||||
61 | ||||
62 | ||||
63 | ||||
64 | ||||
65 | ||||
66 | ||||
67 | ||||
68 | ||||
69 | ||||
70 | ||||
71 | ||||
72 | ||||
73 | ||||
74 | ||||
75 | ||||
76 | ||||
77 | ||||
78 | ||||
79 | ||||
80 | ||||
81 | ||||
82 | ||||
83 | ||||
84 | ||||
85 | ||||
86 | ||||
87 | ||||
88 | ||||
89 | ||||
90 | ||||
91 | ||||
92 | ||||
93 | ||||
94 | ||||
95 | ||||
96 | ||||
97 | ||||
98 | ||||
99 | ||||
100 |